<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Hullart.com Blog tagged 'Astronomy'</title>
		<description>Hullart.com Blog tagged 'Astronomy'</description>
		<link>http://www.hullart.com</link>
		<lastBuildDate>Tue, 07 Feb 2012 18:28:11 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>A Comparitive Stat on the Moon</title>
			<link>http://www.hullart.com/165-A-Comparitive-Stat-on-the-Moon.html</link>
			<description>Pull the moon tangent to the earth and inscribe a circle to contain both. What is the diameter of such a circle? It is 31,680 miles. Enclose the earth in a&amp;nbsp;square. What is its perimeter? It is 31,680 miles. Very interesting don&amp;#39;t you think? We can do a lot from here but&amp;nbsp;a space, that exhibits such relationships,&amp;nbsp;seems to provide&amp;nbsp;a compelling calling.&amp;nbsp;</description>
			<author>jim@hullart.com</author>
			<pubDate>Tue, 01 Feb 2011 04:00:00 +0100</pubDate>
		<category>X Prize</category>
 <category>Science</category>
 <category>Philosophy</category>
 <category>NASA</category>
 <category>Mystery</category>
 <category>Moon</category>
 <category>Astronomy</category>
		</item>
		<item>
			<title>The Moon</title>
			<link>http://www.hullart.com/163-The-Moon.html</link>
			<description>As I am working on an art project&amp;nbsp;focused on the moon I thought it appropriate to add some entries in regards to my fasination with&amp;nbsp;that object.&amp;nbsp;As we all learned in school, the moon is responsible for setting and &amp;nbsp;maintaining most all of the rythms of life on earth. Imagine that a rock in space could have that power of influence on our planet and its biosphere. It&amp;#39;s location and size make it ideal for these patterns for biological surface life as we know it. The Sun prov [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Mon, 17 Jan 2011 04:00:00 +0100</pubDate>
		<category>watercolor</category>
 <category>Science</category>
 <category>Philosophy</category>
 <category>Painting Technique</category>
 <category>Painting</category>
 <category>Mystery</category>
 <category>Moon</category>
 <category>Astronomy</category>
		</item>
		<item>
			<title>NASA, Space and the New Direction for Development</title>
			<link>http://www.hullart.com/151-NASA-Space-and-the-New-Direction-for-Development.html</link>
			<description>&lt;p&gt;&amp;nbsp;&amp;nbsp;I applaud Obama&amp;#39;s new direction for space exploration. It provides NASA with a focus for its mission. It will also&amp;nbsp;help to foster the development of the commercial&amp;nbsp;Space Industry. It brings&amp;nbsp;clarity that has been missing in the past.&amp;nbsp;This will&amp;nbsp;allow the creation of new&amp;nbsp;captial investment in Space thus accelerating progress. &lt;/p&gt;&lt;p&gt;Clarity is one of the missions that I always thought was primary in realtion to an effective goverments role. People&amp;nb [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Wed, 03 Feb 2010 02:00:00 +0100</pubDate>
		<category>Science</category>
 <category>Philosophy</category>
 <category>NASA</category>
 <category>Moon</category>
 <category>Mars</category>
 <category>Extra Terrestrial Life</category>
 <category>Engineering</category>
 <category>Astronomy</category>
		</item>
		<item>
			<title>Ruins</title>
			<link>http://www.hullart.com/146-Ruins.html</link>
			<description>&lt;p&gt;We are all familar with the ruins of anitquity and many of these are captured in paintings on my site. The interesting thing is to ponder what the ruins of our current&amp;nbsp;civilization will look like to those who will ponder them years from now. This idea is the beginning of a new&amp;nbsp;group of paintings on the subject of ruins that I will be working on&amp;nbsp;as a part of the new&amp;nbsp;Burning Forest Series. Ruins of the past and ideas of ruins of the future&amp;nbsp;will portray what I believe to [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Tue, 05 Jan 2010 02:00:00 +0100</pubDate>
		<category>Science</category>
 <category>Philosophy</category>
 <category>Painting</category>
 <category>Mystery</category>
 <category>Astronomy</category>
		</item>
		<item>
			<title>A New Direction for Space Art</title>
			<link>http://www.hullart.com/135-A-New-Direction-for-Space-Art.html</link>
			<description>&lt;p&gt;Historically space art has been focused on the lesser of the contents of space. It has almost exclsuively focused on the material aspects of the universe. The ironic thing is that these material aspcets only make up 4% of the visible universe. Why haven&amp;#39;t we focused on the other&amp;nbsp;96%? Because the 4% is&amp;nbsp;more obvious. It is easier to create a representation of material objects than suggest what may be the&amp;nbsp;contents of the other 96%. This leads me to another supposition. If it i [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Fri, 08 May 2009 02:00:00 +0100</pubDate>
		<category>Science</category>
 <category>Philosophy</category>
 <category>Painting Technique</category>
 <category>Painting</category>
 <category>NASA</category>
 <category>Mystery</category>
 <category>Moon</category>
 <category>Astronomy</category>
		</item>
		<item>
			<title>Matter or Space</title>
			<link>http://www.hullart.com/106-Matter-or-Space.html</link>
			<description>Why do we spend so much of our time exploring the material aspects of space when they represent so little of&amp;nbsp;the Universe? &amp;nbsp;I think it is because&amp;nbsp;the variety and evolution of the material&amp;nbsp;part of the universe&amp;nbsp;is&amp;nbsp;evident to&amp;nbsp;our five senses. But if all is an integrated whole then one&amp;nbsp;could hypothesize that space(the void)&amp;nbsp;too has more variety and&amp;nbsp;is evolving although beyond our limited sensory perception. Perhaps&amp;nbsp; the &amp;#39;void&amp;#39;&amp;nbsp; is m [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Tue, 09 Sep 2008 02:00:00 +0100</pubDate>
		<category>X Prize</category>
 <category>Science</category>
 <category>NASA</category>
 <category>Moon</category>
 <category>Mars</category>
 <category>Extra Terrestrial Life</category>
 <category>Astronomy</category>
		</item>
		<item>
			<title>Space Art in the Age of Accelerated Discoveries</title>
			<link>http://www.hullart.com/99-Space-Art-in-the-Age-of-Accelerated-Discoveries.html</link>
			<description>&lt;img src=&quot;http://www.hullart.com/images/stories/paintings/artwork%20jim%20hull-004426-04426.jpg&quot; border=&quot;0&quot; alt=&quot;Blue Planet 1 Watercolor Painting&quot; title=&quot;Blue Planet 1 Watercolor Painting&quot; width=&quot;264&quot; height=&quot;181&quot; /&gt;The new Large Synoptic Survey Telescope will be creating a new picture of the entire heavens every 3 days. In the past the space artists, such as Bonstell, lead the way with intuitive&amp;nbsp;renderings that helped to promote and&amp;nbsp; popularize space. How will this role change in the [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Thu, 07 Aug 2008 02:00:00 +0100</pubDate>
		<category>Astronomy</category>
		</item>
	</channel>
</rss>
