<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Hullart.com Blog tagged 'NASA'</title>
		<description>Hullart.com Blog tagged 'NASA'</description>
		<link>http://www.hullart.com</link>
		<lastBuildDate>Mon, 06 Sep 2010 12:32:09 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Pyramids of Egypt and the Mystery of Size</title>
			<link>http://www.hullart.com/152-Pyramids-of-Egypt-and-the-Mystery-of-Size.html</link>
			<description>One of the most interesting facts about the Egyptian Pyramids is the &amp;#39;scale up and scale down&amp;#39; history of pyramid building. In just 60 years, based on historical accounts, the Egyptians went from a pyramid containing 330,000 cubic meters of material t0 one containing 2,600,000 cubic meters of material(Giza/ 4th Dynasty). In addition&amp;nbsp;the complexity of construction&amp;nbsp;progressed on a similar order.&amp;nbsp;In the intervening time frame only two other pyramids&amp;nbsp;were attempted and th [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Mon, 22 Feb 2010 02:00:00 +0100</pubDate>
		<category>Science</category>
 <category>Pyramids</category>
 <category>Philosophy</category>
 <category>NASA</category>
 <category>Mystery</category>
 <category>Engineering</category>
 <category>Egypt</category>
		</item>
		<item>
			<title>NASA, Space and the New Direction for Development</title>
			<link>http://www.hullart.com/151-NASA-Space-and-the-New-Direction-for-Development.html</link>
			<description>&lt;p&gt;&amp;nbsp;&amp;nbsp;I applaud Obama&amp;#39;s new direction for space exploration. It provides NASA with a focus for its mission. It will also&amp;nbsp;help to foster the development of the commercial&amp;nbsp;Space Industry. It brings&amp;nbsp;clarity that has been missing in the past.&amp;nbsp;This will&amp;nbsp;allow the creation of new&amp;nbsp;captial investment in Space thus accelerating progress. &lt;/p&gt;&lt;p&gt;Clarity is one of the missions that I always thought was primary in realtion to an effective goverments role. People&amp;nb [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Wed, 03 Feb 2010 02:00:00 +0100</pubDate>
		<category>Science</category>
 <category>Philosophy</category>
 <category>NASA</category>
 <category>Moon</category>
 <category>Mars</category>
 <category>Extra Terrestrial Life</category>
 <category>Engineering</category>
 <category>Astronomy</category>
		</item>
		<item>
			<title>A New Direction for Space Art</title>
			<link>http://www.hullart.com/135-A-New-Direction-for-Space-Art.html</link>
			<description>&lt;p&gt;Historically space art has been focused on the lesser of the contents of space. It has almost exclsuively focused on the material aspects of the universe. The ironic thing is that these material aspcets only make up 4% of the visible universe. Why haven&amp;#39;t we focused on the other&amp;nbsp;96%? Because the 4% is&amp;nbsp;more obvious. It is easier to create a representation of material objects than suggest what may be the&amp;nbsp;contents of the other 96%. This leads me to another supposition. If it i [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Fri, 08 May 2009 02:00:00 +0100</pubDate>
		<category>Science</category>
 <category>Philosophy</category>
 <category>Painting Technique</category>
 <category>Painting</category>
 <category>NASA</category>
 <category>Mystery</category>
 <category>Moon</category>
 <category>Astronomy</category>
		</item>
		<item>
			<title>Matter or Space</title>
			<link>http://www.hullart.com/106-Matter-or-Space.html</link>
			<description>Why do we spend so much of our time exploring the material aspects of space when they represent so little of&amp;nbsp;the Universe? &amp;nbsp;I think it is because&amp;nbsp;the variety and evolution of the material&amp;nbsp;part of the universe&amp;nbsp;is&amp;nbsp;evident to&amp;nbsp;our five senses. But if all is an integrated whole then one&amp;nbsp;could hypothesize that space(the void)&amp;nbsp;too has more variety and&amp;nbsp;is evolving although beyond our limited sensory perception. Perhaps&amp;nbsp; the &amp;#39;void&amp;#39;&amp;nbsp; is m [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Tue, 09 Sep 2008 02:00:00 +0100</pubDate>
		<category>X Prize</category>
 <category>Science</category>
 <category>NASA</category>
 <category>Moon</category>
 <category>Mars</category>
 <category>Extra Terrestrial Life</category>
 <category>Astronomy</category>
		</item>
		<item>
			<title>Mars in Ten Years??</title>
			<link>http://www.hullart.com/75-Mars-in-Ten-Years.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.hullart.com/images/stories/paintings/artwork%20jim%20hull-004428-04428.jpg&quot; border=&quot;0&quot; alt=&quot;The ISS at Mars Painting&quot; title=&quot;The ISS at Mars Painting&quot; width=&quot;250&quot; height=&quot;339&quot; /&gt;&amp;nbsp;&amp;nbsp;A recent article in Cosmos Magazine related the importance of a trip to Mars in the not too distant future. As they remarked NASA is working toward it but not on a plan that would see man set foot in the red planet in the next ten years. It further went on the suggest that the Mars Dir [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Thu, 27 Mar 2008 14:00:00 +0100</pubDate>
		<category>NASA</category>
 <category>Mars</category>
		</item>
		<item>
			<title>Space Races and Space Wars</title>
			<link>http://www.hullart.com/74-Space-Races-and-Space-Wars.html</link>
			<description>&lt;p&gt;A recent article in Scientific American posed the threats to the world from the military use of space. I had just read another article in Foreign Affairs regarding the race to claim all or part of the Arctic. To me both of these situations have at their core the same faulty thinking. It comes from our human natur and it revolves around the age old strategies of &amp;#39;Finite Thinking&amp;#39; and &amp;#39;King of the Mountain&amp;#39;. &lt;/p&gt;&lt;p&gt;The thought that &amp;#39;I must have more because I know that all r [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Thu, 20 Mar 2008 14:00:00 +0100</pubDate>
		<category>NASA</category>
 <category>Military</category>
		</item>
	</channel>
</rss>