<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Hullart.com Blog tagged 'Philosophy'</title>
		<description>Hullart.com Blog tagged 'Philosophy'</description>
		<link>http://www.hullart.com</link>
		<lastBuildDate>Tue, 07 Feb 2012 18:28:48 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>A Comparitive Stat on the Moon</title>
			<link>http://www.hullart.com/165-A-Comparitive-Stat-on-the-Moon.html</link>
			<description>Pull the moon tangent to the earth and inscribe a circle to contain both. What is the diameter of such a circle? It is 31,680 miles. Enclose the earth in a&amp;nbsp;square. What is its perimeter? It is 31,680 miles. Very interesting don&amp;#39;t you think? We can do a lot from here but&amp;nbsp;a space, that exhibits such relationships,&amp;nbsp;seems to provide&amp;nbsp;a compelling calling.&amp;nbsp;</description>
			<author>jim@hullart.com</author>
			<pubDate>Tue, 01 Feb 2011 04:00:00 +0100</pubDate>
		<category>X Prize</category>
 <category>Science</category>
 <category>Philosophy</category>
 <category>NASA</category>
 <category>Mystery</category>
 <category>Moon</category>
 <category>Astronomy</category>
		</item>
		<item>
			<title>The Lost Technology of Ancient Egypt - The Equipment</title>
			<link>http://www.hullart.com/164-The-Lost-Technology-of-Ancient-Egypt-The-Equipment.html</link>
			<description>If we go looking for the technology how big might it be and what shape should it take? We&amp;nbsp;can assume, based on the level of perfection and similarity&amp;nbsp;from one&amp;nbsp;object to the next,&amp;nbsp;that it must have been stationary equipment. If that is so then how big would we have expected it to be? Today the size of the equipment might be as much as 50 to 100 times the size of the object being machined. If that is true then we should be able to make a prediction on the outside limits and cre [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Thu, 20 Jan 2011 04:00:00 +0100</pubDate>
		<category>The Sphinx</category>
 <category>Science</category>
 <category>Pyramids</category>
 <category>Philosophy</category>
 <category>Mystery</category>
 <category>Engineering</category>
 <category>Egypt</category>
		</item>
		<item>
			<title>The Moon</title>
			<link>http://www.hullart.com/163-The-Moon.html</link>
			<description>As I am working on an art project&amp;nbsp;focused on the moon I thought it appropriate to add some entries in regards to my fasination with&amp;nbsp;that object.&amp;nbsp;As we all learned in school, the moon is responsible for setting and &amp;nbsp;maintaining most all of the rythms of life on earth. Imagine that a rock in space could have that power of influence on our planet and its biosphere. It&amp;#39;s location and size make it ideal for these patterns for biological surface life as we know it. The Sun prov [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Mon, 17 Jan 2011 04:00:00 +0100</pubDate>
		<category>watercolor</category>
 <category>Science</category>
 <category>Philosophy</category>
 <category>Painting Technique</category>
 <category>Painting</category>
 <category>Mystery</category>
 <category>Moon</category>
 <category>Astronomy</category>
		</item>
		<item>
			<title>Technologies of Ancient Egypt - Where did they all go?</title>
			<link>http://www.hullart.com/162-Technologies-of-Ancient-Egypt-Where-did-they-all-go.html</link>
			<description>Everyone puts their tools away when finished and I don&amp;#39;t think that ancient Egyptians were any different. They would have put them away somewhere that they could have been protected from the elements. That means&amp;nbsp;underground or in some above ground protected space. Since we have done a pretty good job above ground we should try our hand at the tunnels. We need to have a thorough and complete investigation into the tunnel system with a complete mapping&amp;nbsp;project.&amp;nbsp;We need a focus o [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Mon, 17 Jan 2011 04:00:00 +0100</pubDate>
		<category>The Sphinx</category>
 <category>Science</category>
 <category>Pyramids</category>
 <category>Philosophy</category>
 <category>Mystery</category>
 <category>Engineering</category>
 <category>Egypt</category>
		</item>
		<item>
			<title>Technologies of Ancient Egypt - Beneath the Surface</title>
			<link>http://www.hullart.com/161-Technologies-of-Ancient-Egypt-Beneath-the-Surface.html</link>
			<description>&lt;p&gt;On a recent tour of&amp;nbsp;Egypt our guide, who was an archaeologist&amp;nbsp;told us that there was more under the surface than had been uncvered to date. As they have no place to put all of the &amp;#39;stuff&amp;#39; they simply cover it&amp;nbsp;back up and make note of its location. Could some remenants or suggestions of advanced technology&amp;nbsp;have already been uncovered and not recognized?&amp;nbsp;&lt;/p&gt;&lt;p&gt;Moving on to the tunnels and looking at them as a possible resting place for advanced technology how w [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Tue, 11 Jan 2011 04:00:00 +0100</pubDate>
		<category>The Sphinx</category>
 <category>Science</category>
 <category>Pyramids</category>
 <category>Philosophy</category>
 <category>Mystery</category>
 <category>Engineering</category>
 <category>Egypt</category>
		</item>
		<item>
			<title>Beyond the Work of Art</title>
			<link>http://www.hullart.com/155-Beyond-the-Work-of-Art.html</link>
			<description>The author Simon Leys states that &amp;quot;There is something more important than a finished work of art: it is the spiritual&amp;nbsp;process that preceded it and guided its execution&amp;quot;. This quote is the opening line in a paragrah about the Power of Emptiness. To Leys the work of art is of secondary importance and is only an artifact of the artists journey. It is the journey that is primary. Here I think he is referring to the true work of art as a symbol of some spiritual insight.&amp;nbsp;It is&amp;nbs [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Thu, 25 Mar 2010 02:00:00 +0100</pubDate>
		<category>watercolor</category>
 <category>Philosophy</category>
 <category>Painting Technique</category>
 <category>Painting</category>
		</item>
		<item>
			<title>Forever Art and Design Strategies</title>
			<link>http://www.hullart.com/154-Forever-Art-and-Design-Strategies.html</link>
			<description>There are levels of commercial design strategies that make sense in the development of art that is forever. Meaning, quality, aesthetics and funtion all make up some of the concepts that need to be considered when developing a piece of art that is intended to last for perpetuity. To focus only on one of these is to miss the point. They make up an integrated whole without which he art goes &amp;#39;wanting&amp;#39;. Blind spots in many paintings are the result of a lack of understandind of this key aspec [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Wed, 17 Mar 2010 02:00:00 +0100</pubDate>
		<category>watercolor</category>
 <category>Philosophy</category>
 <category>Painting Technique</category>
 <category>Painting</category>
		</item>
		<item>
			<title>A Pattern in the Universe - DNA and Matter</title>
			<link>http://www.hullart.com/153-A-Pattern-in-the-Universe-DNA-and-Matter.html</link>
			<description>Scientists tell us that the amount of&amp;nbsp;functional DNA in our genes is about 3% and&amp;nbsp;matter&amp;nbsp;represents about 4% of Space.&amp;nbsp; So 3% of the genetic material in our cells is responsible for&amp;nbsp;human kind.&amp;nbsp;Four percent of Space is responsible for all of the matter.&amp;nbsp;Does means that 97% of the genetic material and 96% of space&amp;nbsp;remain relatively unknown and purposeless? What kind of&amp;nbsp;pattern of reality&amp;nbsp;does this perhaps suggest. Scientists focus on that part of  [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Mon, 01 Mar 2010 02:00:00 +0100</pubDate>
		<category>Science</category>
 <category>Philosophy</category>
 <category>Painting</category>
 <category>Mystery</category>
		</item>
		<item>
			<title>Pyramids of Egypt and the Mystery of Size</title>
			<link>http://www.hullart.com/152-Pyramids-of-Egypt-and-the-Mystery-of-Size.html</link>
			<description>One of the most interesting facts about the Egyptian Pyramids is the &amp;#39;scale up and scale down&amp;#39; history of pyramid building. In just 60 years, based on historical accounts, the Egyptians went from a pyramid containing 330,000 cubic meters of material t0 one containing 2,600,000 cubic meters of material(Giza/ 4th Dynasty). In addition&amp;nbsp;the complexity of construction&amp;nbsp;progressed on a similar order.&amp;nbsp;In the intervening time frame only two other pyramids&amp;nbsp;were attempted and th [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Mon, 22 Feb 2010 02:00:00 +0100</pubDate>
		<category>Science</category>
 <category>Pyramids</category>
 <category>Philosophy</category>
 <category>NASA</category>
 <category>Mystery</category>
 <category>Engineering</category>
 <category>Egypt</category>
		</item>
		<item>
			<title>NASA, Space and the New Direction for Development</title>
			<link>http://www.hullart.com/151-NASA-Space-and-the-New-Direction-for-Development.html</link>
			<description>&lt;p&gt;&amp;nbsp;&amp;nbsp;I applaud Obama&amp;#39;s new direction for space exploration. It provides NASA with a focus for its mission. It will also&amp;nbsp;help to foster the development of the commercial&amp;nbsp;Space Industry. It brings&amp;nbsp;clarity that has been missing in the past.&amp;nbsp;This will&amp;nbsp;allow the creation of new&amp;nbsp;captial investment in Space thus accelerating progress. &lt;/p&gt;&lt;p&gt;Clarity is one of the missions that I always thought was primary in realtion to an effective goverments role. People&amp;nb [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Wed, 03 Feb 2010 02:00:00 +0100</pubDate>
		<category>Science</category>
 <category>Philosophy</category>
 <category>NASA</category>
 <category>Moon</category>
 <category>Mars</category>
 <category>Extra Terrestrial Life</category>
 <category>Engineering</category>
 <category>Astronomy</category>
		</item>
		<item>
			<title>The Ruins of Antiquity, the ruins of the Modern Age</title>
			<link>http://www.hullart.com/150-The-Ruins-of-Antiquity-the-ruins-of-the-Modern-Age.html</link>
			<description>As a part of the Burning Forest series I am creating a series of paintings depicting ruins of old and a vision of what the ruins of today might look like sometime in the not to distant future.&amp;nbsp;The ruins of old in most cases reflect great architecture, character and the great materials used in construction. The ruins are as compelling as tghe original structures ( In some cases more compelling!). &amp;nbsp;Of today&amp;#39;s ruins I cannot say the same. In most cases I think they will look like&amp;nbsp [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Wed, 03 Feb 2010 02:00:00 +0100</pubDate>
		<category>The Sphinx</category>
 <category>Pyramids</category>
 <category>Philosophy</category>
 <category>Painting</category>
 <category>Mystery</category>
 <category>Engineering</category>
 <category>Egypt</category>
		</item>
		<item>
			<title>Pyramids and the Power of Emptiness</title>
			<link>http://www.hullart.com/149-Pyramids-and-the-Power-of-Emptiness.html</link>
			<description>&lt;p&gt;Lack of information, or emptiness, is one of the key precepts of Chinese aesthetics. It is the experience of having done the work of art that is&amp;nbsp;important and not the work itself. Is that the case with the Pyramids? Was it more important to the builders to have done it than to have recorded the&amp;nbsp;how and why? In&amp;nbsp;the arts it is the undsaid that carries the energy through the&amp;nbsp;piece. As Simon Leys relates in his book The Burning Forest,&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;quot; It should be observed  [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Fri, 22 Jan 2010 02:00:00 +0100</pubDate>
		<category>The Sphinx</category>
 <category>Science</category>
 <category>Pyramids</category>
 <category>Philosophy</category>
 <category>Mystery</category>
 <category>Engineering</category>
 <category>Egypt</category>
		</item>
		<item>
			<title>The Mystery of Records and Purpose</title>
			<link>http://www.hullart.com/148-The-Mystery-of-Records-and-Purpose.html</link>
			<description>&lt;p&gt;&amp;quot; Extant Egyptian records, whether written or pictorial, throw no light on the methods employed by the builders of the pyramids either in planning or in constructing their monumental works.&amp;quot;&lt;/p&gt;&lt;p&gt;So says I.E.S. Edwards in his famous book The Pyramids or Egypt. Logically this makes no sense. But whatever information&amp;nbsp;they used to construct the pyramids on the Giza Plateau must also have been quickly lost as the preceding contructions reveal a lack of the same sophistication&amp;nbsp [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Wed, 06 Jan 2010 02:00:00 +0100</pubDate>
		<category>The Sphinx</category>
 <category>Science</category>
 <category>Pyramids</category>
 <category>Philosophy</category>
 <category>Painting</category>
 <category>Mystery</category>
 <category>Extra Terrestrial Life</category>
 <category>Engineering</category>
 <category>Egypt</category>
		</item>
		<item>
			<title>Creation or Imitation</title>
			<link>http://www.hullart.com/147-Creation-or-Imitation.html</link>
			<description>&lt;p&gt;According to Simon Leys the Chinese esthetic requires not imitation but rather creation or a summoning of nature. &lt;/p&gt;&lt;p&gt;&amp;quot;Painting is thus, in a literal sense, an activty of creation and not imitation.&amp;quot;&lt;/p&gt;&lt;p&gt;This is what he says gives pictorial art its sacred character. This runs contrary to the illusionist nature portrayed in most classical western art. It again points toward the capture of the essence of the subject and not all&amp;nbsp;of the detail. It points away from techinque ai [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Wed, 06 Jan 2010 02:00:00 +0100</pubDate>
		<category>watercolor</category>
 <category>Philosophy</category>
 <category>Painting Technique</category>
 <category>Painting</category>
 <category>Mystery</category>
		</item>
		<item>
			<title>Ruins</title>
			<link>http://www.hullart.com/146-Ruins.html</link>
			<description>&lt;p&gt;We are all familar with the ruins of anitquity and many of these are captured in paintings on my site. The interesting thing is to ponder what the ruins of our current&amp;nbsp;civilization will look like to those who will ponder them years from now. This idea is the beginning of a new&amp;nbsp;group of paintings on the subject of ruins that I will be working on&amp;nbsp;as a part of the new&amp;nbsp;Burning Forest Series. Ruins of the past and ideas of ruins of the future&amp;nbsp;will portray what I believe to [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Tue, 05 Jan 2010 02:00:00 +0100</pubDate>
		<category>Science</category>
 <category>Philosophy</category>
 <category>Painting</category>
 <category>Mystery</category>
 <category>Astronomy</category>
		</item>
		<item>
			<title>The Ideal Painting</title>
			<link>http://www.hullart.com/145-The-Ideal-Painting.html</link>
			<description>&lt;p&gt;This is the first of a series of blogs that I will&amp;nbsp;writing based on thoughts contained in&amp;nbsp;Simon Leys book, The Buring Forest.&amp;nbsp;The book&amp;nbsp;addresses his understanding of Chinese Culture and its impact on the arts and politics.&amp;nbsp;The following is a quote,&lt;/p&gt;&lt;p&gt;&amp;quot; The ideal painting is achieved not on paper, but in the mind of the spectator; for the painter the whole skill consists in selecting those minimal visual clues that will alow the painting to reach its full and  [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Tue, 05 Jan 2010 02:00:00 +0100</pubDate>
		<category>watercolor</category>
 <category>Philosophy</category>
 <category>Painting Technique</category>
 <category>Painting</category>
		</item>
		<item>
			<title>Art and Religion</title>
			<link>http://www.hullart.com/143-Art-and-Religion.html</link>
			<description>Kandinsky wrote on the sprirtual in art. He said that in all ages their is a subjective outer esxpression that comes from an eternal inner objective need to create. While the outer expressions change from age to age the &amp;#39;eternal inner spiritual objective&amp;#39; remains the same and is univeral for all.&amp;nbsp;Stated a different way&amp;nbsp;the eternal is one place and one thing for all people and all times. It is held in common and uses the outward subjective to point the way in each era. Is it not [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Sat, 07 Nov 2009 02:00:00 +0100</pubDate>
		<category>Science</category>
 <category>Philosophy</category>
 <category>Painting</category>
		</item>
		<item>
			<title>Pyramids and Order from Chaos</title>
			<link>http://www.hullart.com/142-Pyramids-and-Order-from-Chaos.html</link>
			<description>Painting the pyramids made me think in different terms as regards meaning and purpose. As monuments meant to last an eternity they must have&amp;nbsp;some meaning that goes beyond their&amp;nbsp;&amp;#39;local&amp;#39; purpose. I think it is to represent man who&amp;nbsp;has the potential of being the ultimate order from chaos machine. I have written previously&amp;nbsp;in regards to the structrue of the pyramid and that of man. Knowing that the ancients related the pyramid and its shape to the idea of order from chaos [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Wed, 21 Oct 2009 02:00:00 +0100</pubDate>
		<category>Pyramids</category>
 <category>Philosophy</category>
 <category>Painting</category>
 <category>Mystery</category>
 <category>Egypt</category>
		</item>
		<item>
			<title>Distracted</title>
			<link>http://www.hullart.com/141-Distracted.html</link>
			<description>Recently I read a book called Distracted. I recommend it to anyone who feels that they&amp;nbsp;want to better understand the impact of technology on&amp;nbsp;the human being.&amp;nbsp;Attention is our gift and how and where we place our attention is our choice. Or is it? The author concludes that&amp;nbsp; our attention is captured by&amp;nbsp;todays technology and we no longer are in control.&amp;nbsp;Working on a painting, or a long term creative project, are the only times that I feel that I am attentive and concen [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Wed, 07 Oct 2009 02:00:00 +0100</pubDate>
		<category>Philosophy</category>
 <category>Painting</category>
		</item>
		<item>
			<title>A New Direction for Space Art</title>
			<link>http://www.hullart.com/135-A-New-Direction-for-Space-Art.html</link>
			<description>&lt;p&gt;Historically space art has been focused on the lesser of the contents of space. It has almost exclsuively focused on the material aspects of the universe. The ironic thing is that these material aspcets only make up 4% of the visible universe. Why haven&amp;#39;t we focused on the other&amp;nbsp;96%? Because the 4% is&amp;nbsp;more obvious. It is easier to create a representation of material objects than suggest what may be the&amp;nbsp;contents of the other 96%. This leads me to another supposition. If it i [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Fri, 08 May 2009 02:00:00 +0100</pubDate>
		<category>Science</category>
 <category>Philosophy</category>
 <category>Painting Technique</category>
 <category>Painting</category>
 <category>NASA</category>
 <category>Mystery</category>
 <category>Moon</category>
 <category>Astronomy</category>
		</item>
	</channel>
</rss>
