<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Hullart.com Blog tagged 'Science'</title>
		<description>Hullart.com Blog tagged 'Science'</description>
		<link>http://www.hullart.com</link>
		<lastBuildDate>Mon, 06 Sep 2010 12:56:22 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>A Pattern in the Universe - DNA and Matter</title>
			<link>http://www.hullart.com/153-A-Pattern-in-the-Universe-DNA-and-Matter.html</link>
			<description>Scientists tell us that the amount of&amp;nbsp;functional DNA in our genes is about 3% and&amp;nbsp;matter&amp;nbsp;represents about 4% of Space.&amp;nbsp; So 3% of the genetic material in our cells is responsible for&amp;nbsp;human kind.&amp;nbsp;Four percent of Space is responsible for all of the matter.&amp;nbsp;Does means that 97% of the genetic material and 96% of space&amp;nbsp;remain relatively unknown and purposeless? What kind of&amp;nbsp;pattern of reality&amp;nbsp;does this perhaps suggest. Scientists focus on that part of  [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Mon, 01 Mar 2010 02:00:00 +0100</pubDate>
		<category>Science</category>
 <category>Philosophy</category>
 <category>Painting</category>
 <category>Mystery</category>
		</item>
		<item>
			<title>Pyramids of Egypt and the Mystery of Size</title>
			<link>http://www.hullart.com/152-Pyramids-of-Egypt-and-the-Mystery-of-Size.html</link>
			<description>One of the most interesting facts about the Egyptian Pyramids is the &amp;#39;scale up and scale down&amp;#39; history of pyramid building. In just 60 years, based on historical accounts, the Egyptians went from a pyramid containing 330,000 cubic meters of material t0 one containing 2,600,000 cubic meters of material(Giza/ 4th Dynasty). In addition&amp;nbsp;the complexity of construction&amp;nbsp;progressed on a similar order.&amp;nbsp;In the intervening time frame only two other pyramids&amp;nbsp;were attempted and th [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Mon, 22 Feb 2010 02:00:00 +0100</pubDate>
		<category>Science</category>
 <category>Pyramids</category>
 <category>Philosophy</category>
 <category>NASA</category>
 <category>Mystery</category>
 <category>Engineering</category>
 <category>Egypt</category>
		</item>
		<item>
			<title>NASA, Space and the New Direction for Development</title>
			<link>http://www.hullart.com/151-NASA-Space-and-the-New-Direction-for-Development.html</link>
			<description>&lt;p&gt;&amp;nbsp;&amp;nbsp;I applaud Obama&amp;#39;s new direction for space exploration. It provides NASA with a focus for its mission. It will also&amp;nbsp;help to foster the development of the commercial&amp;nbsp;Space Industry. It brings&amp;nbsp;clarity that has been missing in the past.&amp;nbsp;This will&amp;nbsp;allow the creation of new&amp;nbsp;captial investment in Space thus accelerating progress. &lt;/p&gt;&lt;p&gt;Clarity is one of the missions that I always thought was primary in realtion to an effective goverments role. People&amp;nb [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Wed, 03 Feb 2010 02:00:00 +0100</pubDate>
		<category>Science</category>
 <category>Philosophy</category>
 <category>NASA</category>
 <category>Moon</category>
 <category>Mars</category>
 <category>Extra Terrestrial Life</category>
 <category>Engineering</category>
 <category>Astronomy</category>
		</item>
		<item>
			<title>Pyramids and the Power of Emptiness</title>
			<link>http://www.hullart.com/149-Pyramids-and-the-Power-of-Emptiness.html</link>
			<description>&lt;p&gt;Lack of information, or emptiness, is one of the key precepts of Chinese aesthetics. It is the experience of having done the work of art that is&amp;nbsp;important and not the work itself. Is that the case with the Pyramids? Was it more important to the builders to have done it than to have recorded the&amp;nbsp;how and why? In&amp;nbsp;the arts it is the undsaid that carries the energy through the&amp;nbsp;piece. As Simon Leys relates in his book The Burning Forest,&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;quot; It should be observed  [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Fri, 22 Jan 2010 02:00:00 +0100</pubDate>
		<category>The Sphinx</category>
 <category>Science</category>
 <category>Pyramids</category>
 <category>Philosophy</category>
 <category>Mystery</category>
 <category>Engineering</category>
 <category>Egypt</category>
		</item>
		<item>
			<title>The Mystery of Records and Purpose</title>
			<link>http://www.hullart.com/148-The-Mystery-of-Records-and-Purpose.html</link>
			<description>&lt;p&gt;&amp;quot; Extant Egyptian records, whether written or pictorial, throw no light on the methods employed by the builders of the pyramids either in planning or in constructing their monumental works.&amp;quot;&lt;/p&gt;&lt;p&gt;So says I.E.S. Edwards in his famous book The Pyramids or Egypt. Logically this makes no sense. But whatever information&amp;nbsp;they used to construct the pyramids on the Giza Plateau must also have been quickly lost as the preceding contructions reveal a lack of the same sophistication&amp;nbsp [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Wed, 06 Jan 2010 02:00:00 +0100</pubDate>
		<category>The Sphinx</category>
 <category>Science</category>
 <category>Pyramids</category>
 <category>Philosophy</category>
 <category>Painting</category>
 <category>Mystery</category>
 <category>Extra Terrestrial Life</category>
 <category>Engineering</category>
 <category>Egypt</category>
		</item>
		<item>
			<title>Ruins</title>
			<link>http://www.hullart.com/146-Ruins.html</link>
			<description>&lt;p&gt;We are all familar with the ruins of anitquity and many of these are captured in paintings on my site. The interesting thing is to ponder what the ruins of our current&amp;nbsp;civilization will look like to those who will ponder them years from now. This idea is the beginning of a new&amp;nbsp;group of paintings on the subject of ruins that I will be working on&amp;nbsp;as a part of the new&amp;nbsp;Burning Forest Series. Ruins of the past and ideas of ruins of the future&amp;nbsp;will portray what I believe to [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Tue, 05 Jan 2010 02:00:00 +0100</pubDate>
		<category>Science</category>
 <category>Philosophy</category>
 <category>Painting</category>
 <category>Mystery</category>
 <category>Astronomy</category>
		</item>
		<item>
			<title>Art and Religion</title>
			<link>http://www.hullart.com/143-Art-and-Religion.html</link>
			<description>Kandinsky wrote on the sprirtual in art. He said that in all ages their is a subjective outer esxpression that comes from an eternal inner objective need to create. While the outer expressions change from age to age the &amp;#39;eternal inner spiritual objective&amp;#39; remains the same and is univeral for all.&amp;nbsp;Stated a different way&amp;nbsp;the eternal is one place and one thing for all people and all times. It is held in common and uses the outward subjective to point the way in each era. Is it not [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Sat, 07 Nov 2009 02:00:00 +0100</pubDate>
		<category>Science</category>
 <category>Philosophy</category>
 <category>Painting</category>
		</item>
		<item>
			<title>A New Direction for Space Art</title>
			<link>http://www.hullart.com/135-A-New-Direction-for-Space-Art.html</link>
			<description>&lt;p&gt;Historically space art has been focused on the lesser of the contents of space. It has almost exclsuively focused on the material aspects of the universe. The ironic thing is that these material aspcets only make up 4% of the visible universe. Why haven&amp;#39;t we focused on the other&amp;nbsp;96%? Because the 4% is&amp;nbsp;more obvious. It is easier to create a representation of material objects than suggest what may be the&amp;nbsp;contents of the other 96%. This leads me to another supposition. If it i [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Fri, 08 May 2009 02:00:00 +0100</pubDate>
		<category>Science</category>
 <category>Philosophy</category>
 <category>Painting Technique</category>
 <category>Painting</category>
 <category>NASA</category>
 <category>Mystery</category>
 <category>Moon</category>
 <category>Astronomy</category>
		</item>
		<item>
			<title>Logos and the Pyramids</title>
			<link>http://www.hullart.com/130-Logos-and-the-Pyramids.html</link>
			<description>The golden section to some has represented logos or the male reproductive action. According to Peter Tompkins, in his book on the Secrets of the Great Pyramid, it not only represents this but also the logos of the gospel of St. John. How did the Egyptians see the golden section and why is it embedded in the construction mathematics of the Great Pyramid? Why do paintings that use the golden section and othe works of art appeal? I think that it is embedded in our sense of beauty and reflects a key [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Mon, 30 Mar 2009 02:00:00 +0100</pubDate>
		<category>Science</category>
 <category>Pyramids</category>
 <category>Philosophy</category>
 <category>Painting</category>
 <category>Mystery</category>
 <category>Egypt</category>
		</item>
		<item>
			<title>Sensory Deprevation or Burial Chamber</title>
			<link>http://www.hullart.com/124-Sensory-Deprevation-or-Burial-Chamber.html</link>
			<description>Having visited the Kings Chamber in the great pyramid&amp;nbsp;I must admit that it first appears to be more of a sensory deprivation chamber than a place of burial.&amp;nbsp;The Egyptian culture was&amp;nbsp;focused on how the interior life manifested itself in outward actions. Therefore I &amp;nbsp;would not be&amp;nbsp;surprised if these chambers, which we know were used for initiation rights, were also used by the priests to help their royal counterparts&amp;nbsp;reach a deeper level of inner being. A level were a  [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Tue, 17 Mar 2009 02:00:00 +0100</pubDate>
		<category>The Sphinx</category>
 <category>Science</category>
 <category>Pyramids</category>
 <category>Philosophy</category>
 <category>Mystery</category>
 <category>Egypt</category>
		</item>
		<item>
			<title>Something More</title>
			<link>http://www.hullart.com/119-Something-More.html</link>
			<description>The philosphical scientists that existed in the 1930&amp;#39;s&amp;nbsp;at Cambridge had a belief that in addition to the phenonemon that was apparent to our five senses there existed that whcih could only be felt intuitively.&amp;nbsp;They called this the &amp;#39;Somehting More&amp;#39;.&amp;nbsp; I believe that this is what C.S. Lewis was referring to in his many writings as the desire that we all have for something which has not appeard&amp;nbsp;in our ordinary existence. He called it&amp;nbsp;the&amp;nbsp;Secret.&amp;nbsp;As he s [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Mon, 19 Jan 2009 02:00:00 +0100</pubDate>
		<category>Science</category>
 <category>Philosophy</category>
 <category>Mystery</category>
		</item>
		<item>
			<title>Matter or Space</title>
			<link>http://www.hullart.com/106-Matter-or-Space.html</link>
			<description>Why do we spend so much of our time exploring the material aspects of space when they represent so little of&amp;nbsp;the Universe? &amp;nbsp;I think it is because&amp;nbsp;the variety and evolution of the material&amp;nbsp;part of the universe&amp;nbsp;is&amp;nbsp;evident to&amp;nbsp;our five senses. But if all is an integrated whole then one&amp;nbsp;could hypothesize that space(the void)&amp;nbsp;too has more variety and&amp;nbsp;is evolving although beyond our limited sensory perception. Perhaps&amp;nbsp; the &amp;#39;void&amp;#39;&amp;nbsp; is m [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Tue, 09 Sep 2008 02:00:00 +0100</pubDate>
		<category>X Prize</category>
 <category>Science</category>
 <category>NASA</category>
 <category>Moon</category>
 <category>Mars</category>
 <category>Extra Terrestrial Life</category>
 <category>Astronomy</category>
		</item>
		<item>
			<title>Extra-solar Planet and the Quest for Life Beyond our Planet</title>
			<link>http://www.hullart.com/73-Extraxsolar-Planet-and-the-Quest-for-Life-Beyond-our-Planet.html</link>
			<description>An astronomy group this week found evidence of Methane and Water on a Planetary Gas giant some 60+ light years from earth. While they were excited to be able to detect such evidence they reported that it is a gas giant planet and as such could not harbor life. I disagree. Look at the evidence of life living in high extreme environments found on earth in recent years. One would have to at least stay open to the fact that life may exist(perhaps even in other forms) in harsh environments. I further [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Wed, 19 Mar 2008 14:00:00 +0100</pubDate>
		<category>Science</category>
 <category>Extra Terrestrial Life</category>
		</item>
	</channel>
</rss>