<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Hullart.com Blog</title>
		<description>Hullart.com Blog</description>
		<link>http://www.hullart.com</link>
		<lastBuildDate>Mon, 01 Dec 2008 12:13:23 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Stop the presses — HP features Jim Hull’s Paintings</title>
			<link>http://www.hullart.com/blog/Stop-the-presses-HP-features-Jim-Hull-s-Paintings.html</link>
			<description>    &lt;p&gt;&lt;img src=&quot;http://www.hullart.com/images/stories/hull-paintings-javitz-center_300.jpg&quot; border=&quot;0&quot; alt=&quot;Watercolor Paintings by Jim Hull at HP Photoplus 2008&quot; title=&quot;Watercolor Paintings by Jim Hull at HP Photoplus 2008&quot; width=&quot;300&quot; height=&quot;231&quot; /&gt; If you happened to be at the Photokina 2008 show in Cologne, Germany or the Photoplus 2008 show in New York City, you might have seen Jim Hull&amp;#39;s paintings featured in demonstrations by Hewlett-Packard.&amp;nbsp; HP was showing off their new print [...]</description>
			<author>ckgreen1@yahoo.com</author>
			<pubDate>Thu, 20 Nov 2008 02:00:00 +0100</pubDate>
		<category>Painting</category>
		</item>
		<item>
			<title>Chambers Beneath the Sphinx</title>
			<link>http://www.hullart.com/blog/Chambers-Beneath-the-Sphinx-107.html</link>
			<description>Several years ago there was a live TV show from the Giza Plateau that revealed a new chamber beneath the Sphinx. I will discuss the contents of this chamber in a later blog but&amp;nbsp;this one I will dedicate to the underground structure itself.&amp;nbsp; What amazed me was the quality of the chamber and its construction. It was&amp;nbsp;fashioned from solid rock, and was&amp;nbsp;for stories deep. While it was&amp;nbsp;fairly soft material&amp;nbsp;the walls appeard to be completely square and in a finished or polis [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Mon, 22 Sep 2008 02:00:00 +0100</pubDate>
		<category>Egypt</category>
		</item>
		<item>
			<title>Matter or Space</title>
			<link>http://www.hullart.com/blog/Matter-or-Space.html</link>
			<description>Why do we spend so much of our time exploring the material aspects of space when they represent so little of&amp;nbsp;the Universe? &amp;nbsp;I think it is because&amp;nbsp;the variety and evolution of the material&amp;nbsp;part of the universe&amp;nbsp;is&amp;nbsp;evident to&amp;nbsp;our five senses. But if all is an integrated whole then one&amp;nbsp;could hypothesize that space(the void)&amp;nbsp;too has more variety and&amp;nbsp;is evolving although beyond our limited sensory perception. Perhaps&amp;nbsp; the &amp;#39;void&amp;#39;&amp;nbsp; is m [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Tue, 09 Sep 2008 02:00:00 +0100</pubDate>
		<category>X Prize</category>
 <category>Science</category>
 <category>NASA</category>
 <category>Moon</category>
 <category>Mars</category>
 <category>Extra Terrestrial Life</category>
 <category>Astronomy</category>
		</item>
		<item>
			<title>The Pyramids and Perfection</title>
			<link>http://www.hullart.com/blog/The-Pyramids-and-Perfection.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.hullart.com/images/stories/paintings/CF006686-06686.jpg&quot; border=&quot;0&quot; alt=&quot;The Great Pyramids Watercolor Painting&quot; title=&quot;The Great Pyramids Watercolor Painting&quot; width=&quot;250&quot; height=&quot;185&quot; /&gt;&amp;nbsp;&amp;nbsp; As reported by Petrie, in his classic book from the 1800&amp;#39;s on the Pyramids, &amp;nbsp;the equisite detail and painstaking pursuit of perfection make these constructions&amp;nbsp;both&amp;nbsp;inspiring and enigmatic. A quote from the book.&lt;/p&gt;&lt;p&gt;&amp;quot; Hence the mean thickness of the [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Sat, 06 Sep 2008 02:00:00 +0100</pubDate>
		<category>Pyramids</category>
 <category>Mystery</category>
 <category>Engineering</category>
 <category>Egypt</category>
		</item>
		<item>
			<title>Coherence in Watercolor Painting</title>
			<link>http://www.hullart.com/blog/Coherence-in-Watercolor-Painting.html</link>
			<description>The idea of coherence relates to an instant tuning together of all of the parts of a painting.&amp;nbsp;Nature as we know&amp;nbsp;is not automatically coherent. It is chaotic at the visual level.&amp;nbsp;&amp;nbsp;It is therefore&amp;nbsp;one of the key objectives of the watercolor artist to&amp;nbsp;use the concept of coherence to create a &amp;#39;whole&amp;#39; unified painting. Therefore to create a &amp;#39;forever painting&amp;#39; the idea of choerence must necessarily play a dominant role. Many&amp;nbsp;paintings seem coherent o [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Tue, 02 Sep 2008 02:00:00 +0100</pubDate>
		<category>Philosophy</category>
 <category>Painting Technique</category>
 <category>Painting</category>
		</item>
		<item>
			<title>Watercolor and Your Point of View</title>
			<link>http://www.hullart.com/blog/Watercolor-and-Your-Point-of-View.html</link>
			<description>You can&amp;#39;t start with nature and end up with a forever painting. You will not find that &amp;#39;something more&amp;#39; in nature as it is only a symbol for beauty that you seek.&amp;nbsp;As a symbol it can point toward the higher but does not contain it. That is why so many watercolor paintings fail to reach the &amp;#39;forever painting&amp;#39; level. They are nice renderings&amp;nbsp;but contain less and not more than nature.&amp;nbsp; They become of a symbol of the symbol.&amp;nbsp; They are lower and not higher becau [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Tue, 26 Aug 2008 02:00:00 +0100</pubDate>
		<category>Philosophy</category>
 <category>Painting</category>
		</item>
		<item>
			<title>Watercolor Painting and the Strength of a Depiction</title>
			<link>http://www.hullart.com/blog/Watercolor-Painting-and-the-Strength-of-a-Depiction.html</link>
			<description>Carrying the message &amp;#39;strongly&amp;#39; in a painting is one of the&amp;nbsp;key goals of a watercolor&amp;nbsp;painter.&amp;nbsp;One should never struggle too long over a weak depiction.&amp;nbsp;The key is to begin over if the inital attempt appears to be too weak because in painting the stage&amp;nbsp;must be&amp;nbsp;set early for success.&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;</description>
			<author>jim@hullart.com</author>
			<pubDate>Wed, 13 Aug 2008 02:00:00 +0100</pubDate>
		<category>Philosophy</category>
 <category>Painting Technique</category>
 <category>Painting</category>
		</item>
		<item>
			<title>Art, Watercolor and Pointing Towards Things of Significance</title>
			<link>http://www.hullart.com/blog/Art-Watercolor-and-Pointing-Towards-Things-of-Significance.html</link>
			<description>Rodin once said that&amp;nbsp;the artist had to recognize and point out things of significance.&amp;nbsp;&amp;nbsp;Some think that the artist selects them,&amp;nbsp;points them out and&amp;nbsp;reveals the inner truth of the &amp;#39;significant&amp;#39; to the world. Some think that the artists job is to show the significance of all things to the world. I&amp;nbsp;agree with the latter and think it is a far greater challenge but more rewarding in the end. &amp;nbsp;&amp;nbsp;&amp;nbsp;</description>
			<author>jim@hullart.com</author>
			<pubDate>Mon, 11 Aug 2008 02:00:00 +0100</pubDate>
		<category>Philosophy</category>
 <category>Painting</category>
		</item>
		<item>
			<title>Watercolor Painting and Nature</title>
			<link>http://www.hullart.com/blog/Watercolor-Painting-and-Nature.html</link>
			<description>As C.S. Lewis once put it, &amp;quot;Nature is only the sketch.&amp;quot; It is what we see as an image of the beauty that lies behind it. It points to the far off territory beyond from whence it all arises. It&amp;nbsp;is the beauty of this far off territory that the watercolorist seeks to point toward. To suggest in some poetic fashion that true beauty lies beyond the&amp;nbsp;surface of nature is possible in watercolor and the painting structures utilized by the watercolorist.&amp;nbsp;&amp;nbsp;</description>
			<author>jim@hullart.com</author>
			<pubDate>Fri, 08 Aug 2008 02:00:00 +0100</pubDate>
		<category>Philosophy</category>
 <category>Painting</category>
		</item>
		<item>
			<title>Space Art in the Age of Accelerated Discoveries</title>
			<link>http://www.hullart.com/blog/Space-Art-in-the-Age-of-Accelerated-Discoveries.html</link>
			<description>&lt;img src=&quot;http://www.hullart.com/images/stories/paintings/artwork%20jim%20hull-004426-04426.jpg&quot; border=&quot;0&quot; alt=&quot;Blue Planet 1 Watercolor Painting&quot; title=&quot;Blue Planet 1 Watercolor Painting&quot; width=&quot;264&quot; height=&quot;181&quot; /&gt;The new Large Synoptic Survey Telescope will be creating a new picture of the entire heavens every 3 days. In the past the space artists, such as Bonstell, lead the way with intuitive&amp;nbsp;renderings that helped to promote and&amp;nbsp; popularize space. How will this role change in the [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Thu, 07 Aug 2008 02:00:00 +0100</pubDate>
		<category>Astronomy</category>
		</item>
		<item>
			<title>Watercolor Painting and Complexity</title>
			<link>http://www.hullart.com/blog/Watercolor-Painting-and-Complexity.html</link>
			<description>For&amp;nbsp;an audience to believe that you have created a forever painting&amp;nbsp;you have to build in complexity. This is somehting that was, not only known, but widely utilized in past centuries.&amp;nbsp;When painting was a primary mode of entertainment it was imperative that the artist build in levels and depths of meaning in order to have a&amp;nbsp;painting stand up to the scrutiny of repeated viewings. If the viewers always felt that there were more hidden meanings than could be comprehended in an in [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Wed, 06 Aug 2008 02:00:00 +0100</pubDate>
		<category>Painting Technique</category>
		</item>
		<item>
			<title>Stir the Senses and the Sensibilities</title>
			<link>http://www.hullart.com/blog/Stir-the-Senses-and-the-Sensabilities.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.hullart.com/images/stories/paintings/artwork%20jim%20hull-004437-04437.jpg&quot; border=&quot;0&quot; alt=&quot;Venice Gondolier Painting&quot; title=&quot;Venice Gondolier Painting&quot; width=&quot;250&quot; height=&quot;163&quot; /&gt;&amp;nbsp;The captioned could be a mantra for anyone wishing to create forever paintings. For what else can be gained from just creating ones that are &amp;#39;Nice&amp;#39;? A question to ponder for any artist aspiring to create something new and meaningful. Will your painting stir or will it simply be use [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Mon, 16 Jun 2008 14:00:00 +0100</pubDate>
		<category>Philosophy</category>
 <category>Painting</category>
		</item>
		<item>
			<title>Ice on Mars??</title>
			<link>http://www.hullart.com/blog/Ice-on-Mars-.html</link>
			<description>&lt;p&gt;Is it important whether or not we find specific evidence of water on Mars? I think not. We have substantial evidence that Mars was once a planet that had quite a bit of water. So if we find water what would we do about it? What would it change in regards to our present space program or the pace of space exploration? I think nothing. &lt;/p&gt;&lt;p&gt;The fact that we successfully accomplished this part of the mission is probably more important than if we find water locked up in the form of ice on the pl [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Mon, 16 Jun 2008 14:00:00 +0100</pubDate>
		<category>Mars</category>
		</item>
		<item>
			<title>Pythagoras and  the Pyramid</title>
			<link>http://www.hullart.com/blog/Pythagoras-and-the-Pyramid.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.hullart.com/images/stories/paintings/CF006686-06686.jpg&quot; border=&quot;0&quot; alt=&quot;The Pyramids at Giza Painting&quot; title=&quot;The Pyramids at Giza Painting&quot; width=&quot;250&quot; height=&quot;185&quot; /&gt;&amp;nbsp;Pythagoras gained a lot of his insight and direction from the Egyptians. One of the most important Pythagorean symbols was the tetractys. It is a pyramid shaped symbol made up of the first four whole numbers. One was for unity. Two was the dyad, the first principle of dichotomy. Three was the symbol  [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Mon, 16 Jun 2008 02:00:00 +0100</pubDate>
		<category>Pyramids</category>
 <category>Egypt</category>
		</item>
		<item>
			<title>Back to the Beginning</title>
			<link>http://www.hullart.com/blog/Back-to-the-Beginning.html</link>
			<description>&lt;p&gt;C.S. Lewis once said that in order to make progress in any matter sometimes the most productive way is to begin over. I have found that once I am on a pathway and have a fundemental set of protocols (in use and that work) I have a hard time breaking out and doing anything truly creative. &lt;/p&gt;&lt;p&gt;Instead I continue to pursue the same methods with little change in the outcomes. I paint alot of nice pictures but nothing truly great. I find myself stuck! &lt;/p&gt;&lt;p&gt;A couple of dozen years ago I took s [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Tue, 20 May 2008 14:00:00 +0100</pubDate>
		<category>Philosophy</category>
 <category>Painting</category>
		</item>
		<item>
			<title>Moon X Prize</title>
			<link>http://www.hullart.com/blog/Moon-X-Prize.html</link>
			<description>&lt;p&gt;AA recent article in Popular Mechanics covered the criteria and goals of the Moon X Prize. While interesting they do not require that the rover do any science which is one item that I think they left off of the qualifying critieria for winning the prize. Like the Apollo program they have overlooked the key element or reason for going to the moon which is to learn more about ourselves and our origins. If they had added the necessity for some type of meaningful and successful scientific experim [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Tue, 20 May 2008 14:00:00 +0100</pubDate>
		<category>X Prize</category>
 <category>Moon</category>
		</item>
		<item>
			<title>Chambers Beneath the Sphinx</title>
			<link>http://www.hullart.com/blog/Chambers-Beneath-the-Sphinx.html</link>
			<description>&lt;p&gt;Several years ago The Fox TV Network had a live show from the pyramids that exposed several new underground chambers underneath the Sphinx. As I recall in their explanation of the findings they focused on a large sarcophogus flanked by several statues of Annubis. They also pointed out several tunnels(now filled with debris) that radiated out under the Plateau. What struck me was the engineering necesary to hewn these chambers out of bedrock and to a depth of 2 to 4 stories. It also appeared t [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Mon, 19 May 2008 14:00:00 +0100</pubDate>
		<category>The Sphinx</category>
 <category>Egypt</category>
		</item>
		<item>
			<title>Forever Paintings and the Idea of What the World is Like</title>
			<link>http://www.hullart.com/blog/Forever-Paintings-and-the-Idea-of-What-the-World-is-Like.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.hullart.com/images/stories/paintings/new2-005851-05837.jpg&quot; border=&quot;0&quot; alt=&quot;Venice Canal Scene Painting&quot; title=&quot;Venice Canal Scene Painting&quot; width=&quot;250&quot; height=&quot;159&quot; /&gt;&amp;nbsp;A painting that shows us, or makes us feel, more of what the world is like is one that can be considered forever. It is the difference between surface representation and essence. &lt;/p&gt;&lt;p&gt;The world is much more complex and interesting than it may appear. If we are only aware of what is represented by th [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Sun, 18 May 2008 14:00:00 +0100</pubDate>
		<category>Philosophy</category>
 <category>Painting</category>
		</item>
		<item>
			<title>Moon Property Rights</title>
			<link>http://www.hullart.com/blog/Moon-Property-Rights.html</link>
			<description>&lt;p&gt;A recent article in Popular Mechanics discussed the idea of private property rights for the Moon. I for one am in favor as it has been shown historically that it enhances progress and protection. The individual has always been the primary force behind development and protection. Wheter it is in hte arts or sciences the individual comes first as he or she has the internal creative power and built in moral imperative that has seen to best address the needs of new territiores and discoveries. As [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Sun, 18 May 2008 14:00:00 +0100</pubDate>
		<category>Moon</category>
		</item>
		<item>
			<title>Pyramid Construction and the Size of the Building Blocks</title>
			<link>http://www.hullart.com/blog/Pyramid-Construction-and-the-Size-of-the-Building-Blocks.html</link>
			<description>&lt;p&gt;A question that has always haunted me is why the builders used such large blocks in the construction? Logic would tell us that if at their size and weight(minimum 2.5 tons) it was difficult for them to handle they would have reduced their size to facilitate construction. The only conclusion that I can make is that they must not have had trouble working with such large masses or else the construction plan itself required the larger size. Why not make them the size of standard building blocks?  [...]</description>
			<author>jim@hullart.com</author>
			<pubDate>Sat, 17 May 2008 14:00:00 +0100</pubDate>
		<category>Pyramids</category>
 <category>Mystery</category>
 <category>Engineering</category>
 <category>Egypt</category>
		</item>
	</channel>
</rss>